26-5004-00 - Screwdriver with Butt Holder Assembly Kit
SKU
26-5004-00
For all 5000 with no screwfeeder
| ITEM | PART | DESCRIPTION | QTY. |
|---|---|---|---|
| 1 | 12-017 | Bearing | 6 |
| 2 | 12-018 | Radial Bearing | 6 |
| 3 | 12-019 | Bearing | 2 |
| 4 | 12-026 | SEAL | 6 |
| 5 | 12-050 | Seal | 1 |
| 6 | 12-051 | SEAL | 6 |
| 7 | 12-091 | O-Ring #008 | 6 |
| 8 | 12-094 | O-Ring | 2 |
| 9 | 12-333 | Coupler | 1 |
| 10 | 13-425 | Screwdriver Bit | 6 |
| 11 | 21-042 | PLUG | 2 |
| 12 | 21-084 | Nut | 6 |
| 13 | 22-004 | Lane Spring #13 | 2 |
| 14 | 2001-002 | Screwdriver Plate | 1 |
| 15 | 2001-004 | Tip Adjuster | 6 |
| 16 | 2002-001 | Bit Drive Bit | 6 |
| 17 | 2002-003 | BIT HOLDER | 6 |
| 18 | 2002-005 | Modified Gear, 28T | 2 |
| 19 | 2002-006 | Modified Gear, 28T | 1 |
| 20 | 2002-007 | Modified Spur Gear | 4 |
| 21 | 2002-008 | Modified Spur Gear | 1 |
| 22 | 2003-002 | Magnetic Strip | 2 |
| 23 | 2003-003 | Butt Stop | 1 |
| 24 | 2003-100 | Butt Holder | 1 |
| 25 | 2004-008 | Gearbox Housing | 1 |
| 26 | 2022-001 | Center Drive Spindle | 1 |
| 27 | 2024-001 | Sealing Disc | 1 |
| 28 | 2024-002 | Tie Plate | 1 |
| 29 | 2024-003 | Guide Pin | 1 |
| 30 | 2025-007 | Hex Spacer, 1.062 | 4 |
| 31 | 5055-001 | Rear Gearbox Plate | 1 |
| 32 | 9071-075 | 1/8 Square Key x 3/4" | 6 |
| 33 | 9072-050 | Key | 1 |
| 34 | 9072-088 | Key | 1 |
| 35 | * * * * * | Internal Snap Ring #112 | 6 |
| 36 | * * * * * | Internal Snap Ring #137 | 2 |
| 37 | * * * * * | 10-32 x 3/4" SHCS | 6 |
| 38 | * * * * * | 10-24 x 3/8" Socket Set Screw | 8 |
| 39 | * * * * * | 5/16-18 x 1 SHCS | 8 |
| 40 | * * * * * | 10-32 Hex Nut | 6 |
| 41 | * * * * * | 8-32 x 3/8" FHCS | 5 |
| 42 | * * * * * | 1/4-20 x 1-1/4" FHCS | 3 |
| 43 | * * * * * | 1/4-20 x 1" SHCS | 8 |
| 44 | * * * * * | 5/16-18 x 3/4" SHCS | 6 |
| 45 | * * * * * | 5/16 x 1-3/4" Shoulder Bolt | 2 |
| 46 | * * * * * | 10-24 x 1/4" Socket Set Screw | 2 |
| 47 | * * * * * | 10-32 x 1/8" Socket Set Screw | 10 |
| 48 | * * * * * | 1/4-20 x 1/2" BHCS | 2 |
| 49 | * * * * * | 10-24 x 1/2" FHCS | 1 |
| 50 | * * * * * | External Retaining Ring #62 | 2 |
| 51 | * * * * * | External Retaining Ring #50 | 6 |






